Current Neighborhoods
Home is where the heart is. And Laurel Haven Homes realizes that it all starts with the perfect neighborhood. We’ve carefully chosen areas based on lot sizes, school districts, hill country and lake views, as well as amenities such as country clubs, golf courses, gated entries and community parks; In short, features desired by our customers. Our communities fit the lifestyle of your family.
| Community | Directions |
| Arbolago | From 620 exit Stewart Rd. Arbolago is on the left about 1/2 mile down. |
| Bee Creek | Hwy 71, Right on RO Drive, Left on Bee Creek. Property on the right. |
| Belvedere | From hwy 71 take a left on Hamilton Pool rd. Belvedere is on the right about 4 miles down. |
| Falconhead | From 2222 take left on 620. Past Lakeway and Falconhead is on the right. |
| Flintrock | From Hwy 71 turn right on 620, left on Lohman's Spur, Right on Flintrock Falls Rd. From 620 take right on Lohmans Spur, Right on Flintrock Falls Rd. |
| Granada Oaks | Take Hwy 290 and take a left on El Rey Blvd. Follow through Granada Hills to back of El Rey. |
| Hills of Lakeway | Hwy 620, left on Lohman's crossing, left into the Hills gate. |
| Kuykendall | Hwy 290, Left on RR12, Left on Rightwater |
| Lake South | From 2222 take a left on 620 to Lakeway. |
| Montview Acres | Off 620 take Low Water Crossing, Turn left on Fitz Hugh Park, Turn left on Montview Drive. Lots are along Montview Drive. |
| Riverplace | From 2222 enter River Place on River Place Blvd. |








